Spring 2013 |
Courses |
Dept | Course Number | Section | Session | Grade | Hours Carried | Hours Earned | Quality Points |
ACCT | 2101 | 001 | C | 3.00 | 3.00 | 6.00 | |
ECON | 2010 | 005 | C | 3.00 | 3.00 | 6.00 | |
ISDS | 2001 | 002 | B | 3.00 | 3.00 | 9.00 | |
ISDS | 3100 | 002 | A | 3.00 | 3.00 | 12.00 | |
ISDS | 4113 | 002 | B | 3.00 | 3.00 | 9.00 |
Totals |
Hours Carried | Hours Earned | Quality Points | GPA | |
Semester Totals | 15.00 | 15.00 | 42.00 | 2.800 |
LSU System Totals | 179.00 | 182.00 | 530.00 | 2.960 |
Overall Totals | 179.00 | 182.00 | 530.00 | 2.960 |
in other news: our plant has peppers already!!! (photos in previous post were taken on the 5th.)
No comments
Post a Comment