crazy voodoo-black magic!!! i somehow got a c in econ!!! i can apply to the business school now! yayyyyyyyyyyyy! ~Lin-chan ^.~
Fall 2012 |
Dept | Course Number | Section | Grade | Hours Carried | Hours Earned | Quality Points | |
ACCT | 2001 | 001 | B | 3.00 | 3.00 | 9.00 | |
BLAW | 3201 | 007 | B | 3.00 | 3.00 | 9.00 | |
ECON | 2000 | 010 | C | 3.00 | 3.00 | 6.00 | |
ISDS | 1102 | 007 | A | 3.00 | 3.00 | 12.00 | |
ISDS | 2000 | 002 | B | 3.00 | 3.00 | 9.00 |
Totals |
Hours Carried | Hours Earned | Quality Points | GPA | |
Semester Totals | 15.00 | 15.00 | 45.00 | 3.000 |
LSU System Totals | 164.00 | 167.00 | 488.00 | 2.975 |
Overall Totals | 164.00 | 167.00 | 488.00 | 2.975 |
(for those wondering about the discrepancy: i got 3 credit hours from my ACT score)
No comments
Post a Comment